| Number | Photo | Name | Pos. |
|---|---|---|---|
| 1 | ![]() |
Ariyon Smith | P|1B |
| 4 | ![]() |
Dillon Springer | SS |
| 5 | ![]() |
Daniel Witwer | RCF |
| 8 | Gary Moser | C | |
| 12 | ![]() |
Greg Harden | RF |
| 18 | ![]() |
Leslie Livingston | 2B |
| 20 | ![]() |
Anthony Meadows | LCF |
| 22 | ![]() |
Larry Salyer | P |
| 23 | ![]() |
Anthonee Tate | 3B|LF |
| 51 | ![]() |
Melita Jones | 3B|LF |
| Jaime Baltazar | |||
| Keith Kern | |||
| Michael Witzer |